Rates for Best Lakefront View from Deck! New to Owner Condo Near the Point Southwood Shores | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Aug 01, 2022 - Aug 09, 2022 | 100/nt, 150/wkend nt, 2 nts min |
Late summer | Aug 10, 2022 - Aug 19, 2022 | 95/nt, 110/wkend nt, 2 nts min |
Late summer* | Aug 20, 2022 - Aug 23, 2022 | 86/nt, 99/wkend nt, 2 nts min |
Late summer* | Aug 24, 2022 - Aug 24, 2022 | 90/nt, 105/wkend nt, 2 nts min |
shoot Out 2022* | Aug 25, 2022 - Aug 25, 2022 | 185/nt, 5 nts min |
shoot Out 2022* | Aug 26, 2022 - Aug 26, 2022 | 195/nt, 4 nts min |
shoot Out 2022 | Aug 27, 2022 - Aug 27, 2022 | 195/nt, 3 nts min |
shoot Out 2022* | Aug 28, 2022 - Aug 29, 2022 | 185/nt, 3 nts min |
Late summer | Aug 30, 2022 - Sep 01, 2022 | 95/nt, 110/wkend nt, 2 nts min |
Labor Day | Sep 02, 2022 - Sep 03, 2022 | 195/nt, 3 nts min |
Labor Day* | Sep 04, 2022 - Sep 04, 2022 | 195/nt, 5 nts min |
Labor Day* | Sep 05, 2022 - Sep 05, 2022 | 195/nt, 4 nts min |
Early Fall | Sep 06, 2022 - Oct 31, 2022 | 115/nt, 145/wkend nt, 1 nts min |
Fall 2022 | Nov 01, 2022 - Nov 30, 2022 | 100/nt, 115/wkend nt, 1 nts min |
Winter 2022 | Dec 01, 2022 - Feb 28, 2023 | 75/nt, 90/wkend nt, 1 nts min |
Summer | Mar 01, 2023 - Oct 31, 2023 | 100/nt, 150/wkend nt, 2 nts min |
Taxes: 10.73% + $80.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/17/2022 02:00:21 PM)