Rates for Bridge Pointe Condo New to Owner! Updates! Covered Deck Overlooking Lake! Low Winter Rates!
 PeriodRates ($ USD)
SpringMar 01, 2023 - Mar 20, 2023100/nt, 125/wkend nt, 1 nts min
Spring*Mar 21, 2023 - Mar 27, 202390/nt, 113/wkend nt, 1 nts min
Spring*Mar 28, 2023 - Mar 30, 202395/nt, 119/wkend nt, 1 nts min
SpringMar 31, 2023 - Apr 01, 2023100/nt, 125/wkend nt, 1 nts min
Spring*Apr 02, 2023 - Apr 03, 202395/nt, 119/wkend nt, 1 nts min
SpringApr 04, 2023 - May 24, 2023100/nt, 125/wkend nt, 1 nts min
Memorial DayMay 25, 2023 - May 27, 2023310/nt, 3 nts min
Memorial Day*May 28, 2023 - May 28, 2023310/nt, 5 nts min
Memorial Day*May 29, 2023 - May 29, 2023310/nt, 4 nts min
Summer*May 30, 2023 - May 30, 2023185/nt, 210/wkend nt, 3 nts min
SummerMay 31, 2023 - Jun 05, 2023185/nt, 210/wkend nt, 2 nts min
Summer*Jun 06, 2023 - Jun 06, 2023185/nt, 210/wkend nt, 3 nts min
SummerJun 07, 2023 - Jun 12, 2023185/nt, 210/wkend nt, 2 nts min
Summer*Jun 13, 2023 - Jun 13, 2023185/nt, 210/wkend nt, 3 nts min
SummerJun 14, 2023 - Jun 19, 2023185/nt, 210/wkend nt, 2 nts min
Summer*Jun 20, 2023 - Jun 20, 2023185/nt, 210/wkend nt, 3 nts min
SummerJun 21, 2023 - Jun 29, 2023185/nt, 210/wkend nt, 2 nts min
July 4thJun 30, 2023 - Jul 05, 2023325/nt, 3 nts min
SummerJul 06, 2023 - Jul 10, 2023185/nt, 210/wkend nt, 2 nts min
Summer*Jul 11, 2023 - Jul 11, 2023185/nt, 210/wkend nt, 3 nts min
SummerJul 12, 2023 - Jul 16, 2023185/nt, 210/wkend nt, 2 nts min
Summer*Jul 17, 2023 - Jul 17, 2023185/nt, 210/wkend nt, 3 nts min
SummerJul 18, 2023 - Aug 12, 2023185/nt, 210/wkend nt, 2 nts min
late summerAug 13, 2023 - Aug 13, 2023175/nt, 185/wkend nt, 2 nts min
late summer*Aug 14, 2023 - Aug 14, 2023175/nt, 185/wkend nt, 3 nts min
late summerAug 15, 2023 - Aug 23, 2023175/nt, 185/wkend nt, 2 nts min
shoot Out 2023Aug 24, 2023 - Aug 28, 2023300/nt, 3 nts min
late summerAug 29, 2023 - Aug 31, 2023175/nt, 185/wkend nt, 2 nts min
Labor DaySep 01, 2023 - Sep 04, 2023295/nt, 3 nts min
Early FallSep 05, 2023 - Oct 31, 2023165/nt, 175/wkend nt, 2 nts min
Fall 2022Nov 01, 2023 - Nov 30, 2023115/nt, 125/wkend nt, 2 nts min
Winter 2023Dec 01, 2023 - Feb 29, 202490/nt, 100/wkend nt, 2 nts min
SummerMar 01, 2024 - May 31, 2024185/nt, 210/wkend nt, 2 nts min
Taxes: 10.73% + $100.00 One Time Cleaning Fee
Visa, MC, Discover, American Express accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/21/2023 02:05:54 AM)