Rates for Bridge Pointe Condo New to Owner! Updates! Covered Deck Overlooking Lake! Low Winter Rates! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2023 - Mar 20, 2023 | 100/nt, 125/wkend nt, 1 nts min |
Spring* | Mar 21, 2023 - Mar 27, 2023 | 90/nt, 113/wkend nt, 1 nts min |
Spring* | Mar 28, 2023 - Mar 30, 2023 | 95/nt, 119/wkend nt, 1 nts min |
Spring | Mar 31, 2023 - Apr 01, 2023 | 100/nt, 125/wkend nt, 1 nts min |
Spring* | Apr 02, 2023 - Apr 03, 2023 | 95/nt, 119/wkend nt, 1 nts min |
Spring | Apr 04, 2023 - May 24, 2023 | 100/nt, 125/wkend nt, 1 nts min |
Memorial Day | May 25, 2023 - May 27, 2023 | 310/nt, 3 nts min |
Memorial Day* | May 28, 2023 - May 28, 2023 | 310/nt, 5 nts min |
Memorial Day* | May 29, 2023 - May 29, 2023 | 310/nt, 4 nts min |
Summer* | May 30, 2023 - May 30, 2023 | 185/nt, 210/wkend nt, 3 nts min |
Summer | May 31, 2023 - Jun 05, 2023 | 185/nt, 210/wkend nt, 2 nts min |
Summer* | Jun 06, 2023 - Jun 06, 2023 | 185/nt, 210/wkend nt, 3 nts min |
Summer | Jun 07, 2023 - Jun 12, 2023 | 185/nt, 210/wkend nt, 2 nts min |
Summer* | Jun 13, 2023 - Jun 13, 2023 | 185/nt, 210/wkend nt, 3 nts min |
Summer | Jun 14, 2023 - Jun 19, 2023 | 185/nt, 210/wkend nt, 2 nts min |
Summer* | Jun 20, 2023 - Jun 20, 2023 | 185/nt, 210/wkend nt, 3 nts min |
Summer | Jun 21, 2023 - Jun 29, 2023 | 185/nt, 210/wkend nt, 2 nts min |
July 4th | Jun 30, 2023 - Jul 05, 2023 | 325/nt, 3 nts min |
Summer | Jul 06, 2023 - Jul 10, 2023 | 185/nt, 210/wkend nt, 2 nts min |
Summer* | Jul 11, 2023 - Jul 11, 2023 | 185/nt, 210/wkend nt, 3 nts min |
Summer | Jul 12, 2023 - Jul 16, 2023 | 185/nt, 210/wkend nt, 2 nts min |
Summer* | Jul 17, 2023 - Jul 17, 2023 | 185/nt, 210/wkend nt, 3 nts min |
Summer | Jul 18, 2023 - Aug 12, 2023 | 185/nt, 210/wkend nt, 2 nts min |
late summer | Aug 13, 2023 - Aug 13, 2023 | 175/nt, 185/wkend nt, 2 nts min |
late summer* | Aug 14, 2023 - Aug 14, 2023 | 175/nt, 185/wkend nt, 3 nts min |
late summer | Aug 15, 2023 - Aug 23, 2023 | 175/nt, 185/wkend nt, 2 nts min |
shoot Out 2023 | Aug 24, 2023 - Aug 28, 2023 | 300/nt, 3 nts min |
late summer | Aug 29, 2023 - Aug 31, 2023 | 175/nt, 185/wkend nt, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 04, 2023 | 295/nt, 3 nts min |
Early Fall | Sep 05, 2023 - Oct 31, 2023 | 165/nt, 175/wkend nt, 2 nts min |
Fall 2022 | Nov 01, 2023 - Nov 30, 2023 | 115/nt, 125/wkend nt, 2 nts min |
Winter 2023 | Dec 01, 2023 - Feb 29, 2024 | 90/nt, 100/wkend nt, 2 nts min |
Summer | Mar 01, 2024 - May 31, 2024 | 185/nt, 210/wkend nt, 2 nts min |
Taxes: 10.73% + $100.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/21/2023 02:05:54 AM)