Rates for Bridge Pointe Condo at the Grand Glaize Arm Covered Deck Overlooking Lake! Central to Everything!
 PeriodRates ($ USD)
SpringApr 01, 2024 - Apr 17, 2024100/nt, 110/wkend nt, 1 nts min
Spring*Apr 18, 2024 - Apr 24, 202490/nt, 99/wkend nt, 1 nts min
Spring*Apr 25, 2024 - Apr 25, 202495/nt, 105/wkend nt, 1 nts min
SpringApr 26, 2024 - Apr 27, 2024100/nt, 110/wkend nt, 1 nts min
Spring*Apr 28, 2024 - May 01, 202495/nt, 105/wkend nt, 1 nts min
SpringMay 02, 2024 - May 22, 2024100/nt, 110/wkend nt, 1 nts min
Memorial DayMay 23, 2024 - May 25, 2024225/nt, 3 nts min
Memorial Day*May 26, 2024 - May 26, 2024225/nt, 5 nts min
Memorial Day*May 27, 2024 - May 27, 2024225/nt, 4 nts min
Summer*May 28, 2024 - May 28, 2024175/nt, 200/wkend nt, 3 nts min
SummerMay 29, 2024 - Jun 16, 2024175/nt, 200/wkend nt, 2 nts min
Summer*Jun 17, 2024 - Jun 17, 2024175/nt, 200/wkend nt, 3 nts min
SummerJun 18, 2024 - Jun 24, 2024175/nt, 200/wkend nt, 2 nts min
Summer*Jun 25, 2024 - Jun 25, 2024175/nt, 200/wkend nt, 3 nts min
SummerJun 26, 2024 - Jul 02, 2024175/nt, 200/wkend nt, 2 nts min
July 4Jul 03, 2024 - Jul 06, 2024250/nt, 3 nts min
SummerJul 07, 2024 - Jul 10, 2024175/nt, 200/wkend nt, 2 nts min
Summer*Jul 11, 2024 - Jul 11, 2024175/nt, 200/wkend nt, 3 nts min
SummerJul 12, 2024 - Jul 21, 2024175/nt, 200/wkend nt, 2 nts min
Summer*Jul 22, 2024 - Jul 22, 2024175/nt, 200/wkend nt, 3 nts min
SummerJul 23, 2024 - Sep 11, 2024175/nt, 200/wkend nt, 2 nts min
Summer*Sep 12, 2024 - Sep 12, 2024175/nt, 200/wkend nt, 3 nts min
SummerSep 13, 2024 - Jun 30, 2025175/nt, 200/wkend nt, 2 nts min
Taxes: 11.23% + $100.00 One Time Cleaning Fee
Visa, MC, Discover, American Express accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 04/18/2024 11:19:44 PM)