Rates for Awesome View! Towers Condo-New Owner! New Furnishings! Indoor Pool! Inquire for slip! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2023 - Mar 20, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Mar 21, 2023 - Mar 27, 2023 | 135/nt, 158/wkend nt, 2 nts min |
Spring* | Mar 28, 2023 - Mar 30, 2023 | 143/nt, 166/wkend nt, 2 nts min |
Spring | Mar 31, 2023 - Apr 01, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Apr 02, 2023 - Apr 03, 2023 | 143/nt, 166/wkend nt, 2 nts min |
Spring | Apr 04, 2023 - Apr 24, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Apr 25, 2023 - Apr 25, 2023 | 150/nt, 175/wkend nt, 3 nts min |
Spring | Apr 26, 2023 - May 24, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Memorial Day | May 25, 2023 - May 29, 2023 | 350/nt, 3 nts min |
Summer | May 30, 2023 - Jun 09, 2023 | 325/nt, 350/wkend nt, 3 nts min |
Summer* | Jun 10, 2023 - Jun 10, 2023 | 325/nt, 350/wkend nt, 5 nts min |
Summer* | Jun 11, 2023 - Jun 11, 2023 | 325/nt, 350/wkend nt, 4 nts min |
Summer | Jun 12, 2023 - Jun 27, 2023 | 325/nt, 350/wkend nt, 3 nts min |
Summer* | Jun 28, 2023 - Jun 28, 2023 | 325/nt, 350/wkend nt, 5 nts min |
July 4th* | Jun 29, 2023 - Jun 29, 2023 | 425/nt, 4 nts min |
July 4th | Jun 30, 2023 - Jul 05, 2023 | 425/nt, 3 nts min |
Summer | Jul 06, 2023 - Jul 10, 2023 | 325/nt, 350/wkend nt, 3 nts min |
Summer* | Jul 11, 2023 - Jul 11, 2023 | 325/nt, 350/wkend nt, 5 nts min |
Summer* | Jul 12, 2023 - Jul 12, 2023 | 325/nt, 350/wkend nt, 4 nts min |
Summer | Jul 13, 2023 - Jul 20, 2023 | 325/nt, 350/wkend nt, 3 nts min |
Summer* | Jul 21, 2023 - Jul 21, 2023 | 325/nt, 350/wkend nt, 5 nts min |
Summer* | Jul 22, 2023 - Jul 22, 2023 | 325/nt, 350/wkend nt, 4 nts min |
Summer | Jul 23, 2023 - Aug 12, 2023 | 325/nt, 350/wkend nt, 3 nts min |
Late summer | Aug 13, 2023 - Aug 23, 2023 | 250/nt, 300/wkend nt, 2 nts min |
shoot Out 2022 | Aug 24, 2023 - Aug 28, 2023 | 395/nt, 3 nts min |
Late summer | Aug 29, 2023 - Aug 30, 2023 | 250/nt, 300/wkend nt, 2 nts min |
Labor Day | Aug 31, 2023 - Sep 04, 2023 | 425/nt, 3 nts min |
Early Fall | Sep 05, 2023 - Oct 31, 2023 | 210/nt, 265/wkend nt, 2 nts min |
Fall 2023 | Nov 01, 2023 - Nov 30, 2023 | 175/nt, 210/wkend nt, 2 nts min |
Summer | Dec 01, 2023 - May 31, 2024 | 325/nt, 350/wkend nt, 3 nts min |
Taxes: 10.73% + $125.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/21/2023 02:06:17 AM)