Rates for Brand New Furnishings 2022! New unit to owner, 2 other units in same Bldg! NO STEPS!
 PeriodRates ($ USD)
SpringMar 01, 2023 - Mar 20, 2023140/nt, 150/wkend nt, 2 nts min
Spring*Mar 21, 2023 - Mar 27, 2023126/nt, 135/wkend nt, 2 nts min
Spring*Mar 28, 2023 - Mar 30, 2023133/nt, 143/wkend nt, 2 nts min
SpringMar 31, 2023 - Apr 01, 2023140/nt, 150/wkend nt, 2 nts min
Spring*Apr 02, 2023 - Apr 03, 2023133/nt, 143/wkend nt, 2 nts min
SpringApr 04, 2023 - Apr 22, 2023140/nt, 150/wkend nt, 2 nts min
Spring*Apr 23, 2023 - Apr 23, 2023140/nt, 150/wkend nt, 3 nts min
SpringApr 24, 2023 - May 07, 2023140/nt, 150/wkend nt, 2 nts min
Spring*May 08, 2023 - May 08, 2023140/nt, 150/wkend nt, 3 nts min
SpringMay 09, 2023 - May 13, 2023140/nt, 150/wkend nt, 2 nts min
Spring*May 14, 2023 - May 14, 2023140/nt, 150/wkend nt, 3 nts min
SpringMay 15, 2023 - May 24, 2023140/nt, 150/wkend nt, 2 nts min
Memorial DayMay 25, 2023 - May 29, 2023395/nt, 3 nts min
SummerMay 30, 2023 - Jun 23, 2023325/nt, 350/wkend nt, 3 nts min
Summer*Jun 24, 2023 - Jun 24, 2023325/nt, 350/wkend nt, 5 nts min
Summer*Jun 25, 2023 - Jun 25, 2023325/nt, 350/wkend nt, 4 nts min
SummerJun 26, 2023 - Jun 29, 2023325/nt, 350/wkend nt, 3 nts min
July 4thJun 30, 2023 - Jul 05, 2023395/nt, 3 nts min
SummerJul 06, 2023 - Jul 16, 2023325/nt, 350/wkend nt, 3 nts min
Summer*Jul 17, 2023 - Jul 17, 2023325/nt, 350/wkend nt, 5 nts min
Summer*Jul 18, 2023 - Jul 18, 2023325/nt, 350/wkend nt, 4 nts min
SummerJul 19, 2023 - Aug 12, 2023325/nt, 350/wkend nt, 3 nts min
late summerAug 13, 2023 - Aug 23, 2023200/nt, 310/wkend nt, 2 nts min
shoot Out 2022Aug 24, 2023 - Aug 28, 2023395/nt, 3 nts min
late summerAug 29, 2023 - Aug 31, 2023200/nt, 310/wkend nt, 2 nts min
Labor DaySep 01, 2023 - Sep 03, 2023385/nt, 3 nts min
Early FallSep 04, 2023 - Oct 31, 2023200/nt, 250/wkend nt, 2 nts min
Fall 2022Nov 01, 2023 - Nov 30, 2023125/nt, 150/wkend nt, 2 nts min
Winter 2023-24Dec 01, 2023 - Feb 28, 2024100/nt, 125/wkend nt, 2 nts min
SummerFeb 29, 2024 - May 31, 2024325/nt, 350/wkend nt, 3 nts min
Taxes: 10.73% + $125.00 One Time Cleaning Fee
Visa, MC, Discover, American Express accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/21/2023 02:06:11 AM)