Rates for Brand New Furnishings 2022! New unit to owner, 2 other units in same Bldg! NO STEPS! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Aug 01, 2022 - Aug 06, 2022 | 325/nt, 350/wkend nt, 3 nts min |
late summer | Aug 07, 2022 - Aug 16, 2022 | 200/nt, 310/wkend nt, 2 nts min |
late summer* | Aug 17, 2022 - Aug 18, 2022 | 180/nt, 279/wkend nt, 2 nts min |
late summer | Aug 19, 2022 - Aug 21, 2022 | 200/nt, 310/wkend nt, 2 nts min |
late summer* | Aug 22, 2022 - Aug 23, 2022 | 180/nt, 279/wkend nt, 2 nts min |
late summer* | Aug 24, 2022 - Aug 24, 2022 | 190/nt, 295/wkend nt, 2 nts min |
shoot Out 2022* | Aug 25, 2022 - Aug 25, 2022 | 323/nt, 2 nts min |
shoot Out 2022 | Aug 26, 2022 - Aug 27, 2022 | 340/nt, 2 nts min |
shoot Out 2022* | Aug 28, 2022 - Aug 29, 2022 | 323/nt, 2 nts min |
late summer* | Aug 30, 2022 - Aug 30, 2022 | 190/nt, 295/wkend nt, 2 nts min |
late summer | Aug 31, 2022 - Sep 01, 2022 | 200/nt, 310/wkend nt, 2 nts min |
Labor Day | Sep 02, 2022 - Sep 05, 2022 | 350/nt, 3 nts min |
Early Fall | Sep 06, 2022 - Sep 07, 2022 | 250/nt, 300/wkend nt, 2 nts min |
Early Fall* | Sep 08, 2022 - Sep 08, 2022 | 250/nt, 300/wkend nt, 3 nts min |
Early Fall | Sep 09, 2022 - Oct 31, 2022 | 250/nt, 300/wkend nt, 2 nts min |
Fall 2022 | Nov 01, 2022 - Nov 30, 2022 | 125/nt, 165/wkend nt, 2 nts min |
Winter 2022 | Dec 01, 2022 - Feb 28, 2023 | 85/nt, 110/wkend nt, 2 nts min |
Summer | Mar 01, 2023 - Oct 31, 2023 | 325/nt, 350/wkend nt, 3 nts min |
Taxes: 10.73% + $125.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/17/2022 02:00:19 PM)