Rates for Catfish Cabin!, Adorable Lake House Back of Cove! Nostalgic Lake Decor! Sleep up to 8, Dock
 PeriodRates ($ USD)
SummerMar 01, 2024 - Mar 21, 2024200/nt, 275/wkend nt, 3 nts min
Summer*Mar 22, 2024 - Mar 28, 2024180/nt, 248/wkend nt, 2 nts min
SummerMar 29, 2024 - Mar 30, 2024200/nt, 275/wkend nt, 3 nts min
Summer*Mar 31, 2024 - Mar 31, 2024190/nt, 261/wkend nt, 3 nts min
Spring*Apr 01, 2024 - Apr 04, 202495/nt, 143/wkend nt, 1 nts min
SpringApr 05, 2024 - May 22, 2024100/nt, 150/wkend nt, 1 nts min
Memorial DayMay 23, 2024 - May 27, 2024325/nt, 3 nts min
SummerMay 28, 2024 - Jul 02, 2024200/nt, 275/wkend nt, 3 nts min
July 4thJul 03, 2024 - Jul 07, 2024350/nt, 3 nts min
Summer*Jul 08, 2024 - Jul 08, 2024200/nt, 275/wkend nt, 5 nts min
Summer*Jul 09, 2024 - Jul 09, 2024200/nt, 275/wkend nt, 4 nts min
SummerJul 10, 2024 - Aug 13, 2024200/nt, 275/wkend nt, 3 nts min
Summer*Aug 14, 2024 - Aug 14, 2024200/nt, 275/wkend nt, 5 nts min
Summer*Aug 15, 2024 - Aug 15, 2024200/nt, 275/wkend nt, 4 nts min
SummerAug 16, 2024 - Aug 29, 2024200/nt, 275/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 02, 2024325/nt, 3 nts min
SummerSep 03, 2024 - Oct 31, 2024200/nt, 275/wkend nt, 3 nts min
Fall 2022Nov 01, 2024 - Dec 31, 2024175/nt, 200/wkend nt, 1 nts min
SummerJan 01, 2025 - May 31, 2025200/nt, 275/wkend nt, 3 nts min
Taxes: 11.23% + $110.00 One Time Cleaning Fee
Visa, MC, Discover, American Express accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 03/22/2024 01:27:45 PM)