Rates for Island Retreat! New to Owner/Rental! Condo right at the water! Incredible views! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Aug 01, 2022 - Aug 16, 2022 | 245/nt, 345/wkend nt, 2 nts min |
late summer* | Aug 17, 2022 - Aug 18, 2022 | 180/nt, 1 nts min |
late summer | Aug 19, 2022 - Sep 01, 2022 | 200/nt, 1 nts min |
Labor Day | Sep 02, 2022 - Sep 04, 2022 | 300/nt, 3 nts min |
Early Fall | Sep 05, 2022 - Oct 31, 2022 | 200/nt, 250/wkend nt, 2 nts min |
Fall 2022 | Nov 01, 2022 - Nov 30, 2022 | 125/nt, 165/wkend nt, 2 nts min |
Winter 2022 | Dec 01, 2022 - Feb 28, 2023 | 85/nt, 110/wkend nt, 2 nts min |
Summer | Mar 01, 2023 - Oct 31, 2023 | 245/nt, 345/wkend nt, 2 nts min |
Taxes: 12.73% + $125.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/17/2022 02:00:17 PM)