Rates for New to Rental! Compass Pointe Condo No Steps! Close to Pool! Baby & Kid Friendly! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Aug 01, 2022 - Aug 19, 2022 | 175/nt, 200/wkend nt, 2 nts min |
Summer* | Aug 20, 2022 - Aug 21, 2022 | 158/nt, 180/wkend nt, 2 nts min |
Summer* | Aug 22, 2022 - Aug 22, 2022 | 158/nt, 180/wkend nt, 3 nts min |
Summer* | Aug 23, 2022 - Aug 23, 2022 | 158/nt, 180/wkend nt, 2 nts min |
Summer* | Aug 24, 2022 - Aug 24, 2022 | 166/nt, 190/wkend nt, 2 nts min |
shoot Out 2022 | Aug 25, 2022 - Aug 27, 2022 | 220/nt, 3 nts min |
shoot Out 2022* | Aug 28, 2022 - Aug 29, 2022 | 209/nt, 3 nts min |
Summer* | Aug 30, 2022 - Aug 30, 2022 | 166/nt, 190/wkend nt, 2 nts min |
Summer | Aug 31, 2022 - Sep 01, 2022 | 175/nt, 200/wkend nt, 2 nts min |
Labor Day | Sep 02, 2022 - Sep 03, 2022 | 215/nt, 3 nts min |
Labor Day* | Sep 04, 2022 - Sep 04, 2022 | 215/nt, 5 nts min |
Labor Day* | Sep 05, 2022 - Sep 05, 2022 | 215/nt, 4 nts min |
Early Fall | Sep 06, 2022 - Oct 31, 2022 | 150/nt, 175/wkend nt, 1 nts min |
Fall 2022 | Nov 01, 2022 - Nov 30, 2022 | 115/nt, 125/wkend nt, 1 nts min |
Winter 2022 | Dec 01, 2022 - Feb 28, 2023 | 75/nt, 90/wkend nt, 1 nts min |
Summer | Mar 01, 2023 - Oct 31, 2023 | 175/nt, 200/wkend nt, 2 nts min |
Taxes: 10.73% + $115.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/17/2022 02:00:12 PM)