Rates for Cliff Top View! This new to owner condo completely updated - decorated - perfect vacation spot! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | Aug 01, 2022 - Sep 01, 2022 | 325/nt, 350/wkend nt, 2 nts min |
Labor Day | Sep 02, 2022 - Sep 05, 2022 | 375/nt, 3 nts min |
Early Fall | Sep 06, 2022 - Oct 31, 2022 | 200/nt, 250/wkend nt, 1 nts min |
Fall 2022 | Nov 01, 2022 - Nov 30, 2022 | 125/nt, 165/wkend nt, 1 nts min |
Winter 2022 | Dec 01, 2022 - Feb 28, 2023 | 85/nt, 110/wkend nt, 1 nts min |
Summer | Mar 01, 2023 - Oct 31, 2023 | 325/nt, 350/wkend nt, 2 nts min |
Taxes: 12.73% + $125.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/17/2022 02:00:15 PM)