Rates for Lands End Condo 2 Bedroom, Grand Glaize Arm & Main Channel Views, Inquire for Slip!
 PeriodRates ($ USD)
SpringMar 01, 2024 - Mar 21, 2024105/nt, 115/wkend nt, 1 nts min
Spring*Mar 22, 2024 - Mar 22, 202495/nt, 104/wkend nt, 1 nts min
SpringMar 23, 2024 - Mar 24, 2024105/nt, 115/wkend nt, 1 nts min
Spring*Mar 25, 2024 - Mar 28, 202495/nt, 104/wkend nt, 1 nts min
SpringMar 29, 2024 - Mar 30, 2024105/nt, 115/wkend nt, 1 nts min
Spring*Mar 31, 2024 - Apr 04, 2024100/nt, 109/wkend nt, 1 nts min
SpringApr 05, 2024 - May 22, 2024105/nt, 115/wkend nt, 1 nts min
Memorial DayMay 23, 2024 - May 27, 2024325/nt, 3 nts min
SummerMay 28, 2024 - Jun 07, 2024285/nt, 2,100/wk, 325/wkend nt, 3 nts min
Summer*Jun 08, 2024 - Jun 08, 2024285/nt, 2,100/wk, 325/wkend nt, 5 nts min
Summer*Jun 09, 2024 - Jun 09, 2024285/nt, 2,100/wk, 325/wkend nt, 4 nts min
SummerJun 10, 2024 - Jul 02, 2024285/nt, 2,100/wk, 325/wkend nt, 3 nts min
July 4thJul 03, 2024 - Jul 07, 2024375/nt, 3 nts min
SummerJul 08, 2024 - Jul 11, 2024285/nt, 2,100/wk, 325/wkend nt, 3 nts min
Summer*Jul 12, 2024 - Jul 12, 2024285/nt, 2,100/wk, 325/wkend nt, 5 nts min
Summer*Jul 13, 2024 - Jul 13, 2024285/nt, 2,100/wk, 325/wkend nt, 4 nts min
SummerJul 14, 2024 - Jul 21, 2024285/nt, 2,100/wk, 325/wkend nt, 3 nts min
Summer*Jul 22, 2024 - Jul 22, 2024285/nt, 2,100/wk, 325/wkend nt, 5 nts min
Summer*Jul 23, 2024 - Jul 23, 2024285/nt, 2,100/wk, 325/wkend nt, 4 nts min
SummerJul 24, 2024 - Aug 01, 2024285/nt, 2,100/wk, 325/wkend nt, 3 nts min
Labor DayAug 02, 2024 - Aug 04, 2024350/nt, 3 nts min
SummerAug 05, 2024 - Sep 02, 2024285/nt, 2,100/wk, 325/wkend nt, 3 nts min
Early FallSep 03, 2024 - Oct 31, 2024225/nt, 275/wkend nt, 2 nts min
FallNov 01, 2024 - Dec 31, 2024195/nt, 210/wkend nt, 2 nts min
SummerJan 01, 2025 - May 31, 2025285/nt, 2,100/wk, 325/wkend nt, 3 nts min
Taxes: 11.23% + $100.00 One Time Cleaning Fee
Visa, MC, Discover, American Express accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 03/22/2024 01:27:47 PM)