Rates for Perfect Little Lake House! Quiet Cove! Fire Pit -Screened in Porch - 2 Slip Dock! | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day | Sep 01, 2023 - Sep 03, 2023 | 310/nt, 2 nts min |
Early Fall | Sep 04, 2023 - Sep 07, 2023 | 100/nt, 175/wkend nt, 1 nts min |
Early Fall* | Sep 08, 2023 - Sep 14, 2023 | 90/nt, 158/wkend nt, 1 nts min |
Early Fall | Sep 15, 2023 - Sep 16, 2023 | 100/nt, 175/wkend nt, 1 nts min |
Early Fall* | Sep 17, 2023 - Sep 21, 2023 | 95/nt, 166/wkend nt, 1 nts min |
Early Fall | Sep 22, 2023 - Oct 31, 2023 | 100/nt, 175/wkend nt, 1 nts min |
Fall 2023 | Nov 01, 2023 - Nov 30, 2023 | 90/nt, 150/wkend nt, 1 nts min |
Winter 2023 | Dec 01, 2023 - Feb 28, 2024 | 85/nt, 100/wkend nt, 1 nts min |
Summer | Feb 29, 2024 - May 01, 2024 | 195/nt, 1,460/wk, 300/wkend nt, 2 nts min |
-N/A- | May 02, 2024 - Nov 30, 2024 | |
Taxes: 10.73% + $135.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3673 - 09/08/2023 02:49:32 AM)