Rates for Fire Pit! Separate Screened In Porch! 2 Slip Dock, Rovated 2018, Perfect Little Lake House! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2023 - Mar 20, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Mar 21, 2023 - Mar 21, 2023 | 135/nt, 158/wkend nt, 3 nts min |
Spring* | Mar 22, 2023 - Mar 23, 2023 | 135/nt, 158/wkend nt, 2 nts min |
Spring | Mar 24, 2023 - Mar 26, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Mar 27, 2023 - Mar 27, 2023 | 135/nt, 158/wkend nt, 2 nts min |
Spring* | Mar 28, 2023 - Mar 30, 2023 | 143/nt, 166/wkend nt, 2 nts min |
Spring | Mar 31, 2023 - Apr 01, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Apr 02, 2023 - Apr 03, 2023 | 143/nt, 166/wkend nt, 2 nts min |
Spring | Apr 04, 2023 - Apr 05, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Spring* | Apr 06, 2023 - Apr 06, 2023 | 150/nt, 175/wkend nt, 3 nts min |
Spring | Apr 07, 2023 - May 24, 2023 | 150/nt, 175/wkend nt, 2 nts min |
Memorial Day | May 25, 2023 - May 29, 2023 | 375/nt, 3 nts min |
Summer | May 30, 2023 - Jun 29, 2023 | 300/nt, 350/wkend nt, 2 nts min |
July 4th | Jun 30, 2023 - Jul 05, 2023 | 395/nt, 3 nts min |
Summer | Jul 06, 2023 - Aug 12, 2023 | 300/nt, 350/wkend nt, 2 nts min |
late summer | Aug 13, 2023 - Aug 23, 2023 | 200/nt, 300/wkend nt, 2 nts min |
shoot Out 2023 | Aug 24, 2023 - Aug 28, 2023 | 375/nt, 3 nts min |
late summer | Aug 29, 2023 - Aug 31, 2023 | 200/nt, 300/wkend nt, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 03, 2023 | 385/nt, 3 nts min |
Early Fall | Sep 04, 2023 - Oct 31, 2023 | 200/nt, 250/wkend nt, 2 nts min |
Fall 2023 | Nov 01, 2023 - Nov 30, 2023 | 175/nt, 200/wkend nt, 2 nts min |
Winter 2022 | Dec 01, 2023 - Feb 28, 2024 | 100/nt, 125/wkend nt, 2 nts min |
Summer | Feb 29, 2024 - May 31, 2024 | 300/nt, 350/wkend nt, 2 nts min |
Taxes: 12.73% + $135.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/21/2023 02:06:15 AM)