Rates for Adorable Clean Cottage! Sits ON the water! Boat Dock! In Red Head Yacht Club Cove! No Wake Cove | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2023 - May 24, 2023 | 150/nt, 195/wkend nt, 2 nts min |
Memorial Day | May 25, 2023 - May 29, 2023 | 350/nt, 3 nts min |
Summer | May 30, 2023 - Jun 29, 2023 | 225/nt, 290/wkend nt, 2 nts min |
July 4th | Jun 30, 2023 - Jul 05, 2023 | 365/nt, 3 nts min |
Summer | Jul 06, 2023 - Aug 12, 2023 | 225/nt, 290/wkend nt, 2 nts min |
late summer | Aug 13, 2023 - Aug 23, 2023 | 200/nt, 275/wkend nt, 2 nts min |
shoot Out 2023 | Aug 24, 2023 - Aug 28, 2023 | 365/nt, 3 nts min |
late summer | Aug 29, 2023 - Aug 31, 2023 | 200/nt, 275/wkend nt, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 03, 2023 | 350/nt, 3 nts min |
Early Fall | Sep 04, 2023 - Oct 31, 2023 | 185/nt, 225/wkend nt, 2 nts min |
Fall 2023 | Nov 01, 2023 - Nov 30, 2023 | 175/nt, 200/wkend nt, 2 nts min |
Winter 2022 | Dec 01, 2023 - Feb 28, 2024 | 100/nt, 125/wkend nt, 2 nts min |
Summer | Feb 29, 2024 - May 31, 2024 | 225/nt, 290/wkend nt, 2 nts min |
Taxes: 10.73% + $95.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/13/2023 05:34:06 PM)