Rates for Lands End Condo - No Steps! Sleeps 6-8. Large Sectional Sofa. Inquire for Slip.
 PeriodRates ($ USD)
SpringApr 01, 2024 - Apr 17, 2024125/nt, 150/wkend nt, 1 nts min
Spring*Apr 18, 2024 - Apr 18, 2024113/nt, 135/wkend nt, 1 nts min
SpringApr 19, 2024 - Apr 20, 2024125/nt, 150/wkend nt, 1 nts min
Spring*Apr 21, 2024 - Apr 24, 2024113/nt, 135/wkend nt, 1 nts min
Spring*Apr 25, 2024 - Apr 25, 2024119/nt, 143/wkend nt, 1 nts min
SpringApr 26, 2024 - Apr 28, 2024125/nt, 150/wkend nt, 1 nts min
Spring*Apr 29, 2024 - May 01, 2024119/nt, 143/wkend nt, 1 nts min
SpringMay 02, 2024 - May 22, 2024125/nt, 150/wkend nt, 1 nts min
Memorial DayMay 23, 2024 - May 27, 2024350/nt, 3 nts min
SummerMay 28, 2024 - May 31, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Summer*Jun 01, 2024 - Jun 01, 2024300/nt, 2,100/wk, 350/wkend nt, 5 nts min
Summer*Jun 02, 2024 - Jun 02, 2024300/nt, 2,100/wk, 350/wkend nt, 4 nts min
SummerJun 03, 2024 - Jun 10, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Summer*Jun 11, 2024 - Jun 12, 2024270/nt, 1,890/wk, 315/wkend nt, 2 nts min
SummerJun 13, 2024 - Jun 19, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Summer*Jun 20, 2024 - Jun 20, 2024300/nt, 2,100/wk, 350/wkend nt, 5 nts min
Summer*Jun 21, 2024 - Jun 21, 2024300/nt, 2,100/wk, 350/wkend nt, 4 nts min
SummerJun 22, 2024 - Jun 28, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Summer*Jun 29, 2024 - Jun 29, 2024300/nt, 2,100/wk, 350/wkend nt, 4 nts min
SummerJun 30, 2024 - Jul 02, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
July 4thJul 03, 2024 - Jul 07, 2024400/nt, 3 nts min
SummerJul 08, 2024 - Jul 18, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Summer*Jul 19, 2024 - Jul 19, 2024300/nt, 2,100/wk, 350/wkend nt, 4 nts min
SummerJul 20, 2024 - Aug 01, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Labor DayAug 02, 2024 - Aug 04, 2024380/nt, 3 nts min
SummerAug 05, 2024 - Aug 15, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Summer*Aug 16, 2024 - Aug 16, 2024300/nt, 2,100/wk, 350/wkend nt, 5 nts min
Summer*Aug 17, 2024 - Aug 17, 2024300/nt, 2,100/wk, 350/wkend nt, 4 nts min
SummerAug 18, 2024 - Aug 21, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
shoot outAug 22, 2024 - Aug 25, 2024350/nt, 3 nts min
SummerAug 26, 2024 - Sep 02, 2024300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Early FallSep 03, 2024 - Oct 31, 2024250/nt, 300/wkend nt, 2 nts min
FallNov 01, 2024 - Dec 31, 2024200/nt, 250/wkend nt, 2 nts min
SummerJan 01, 2025 - Jun 30, 2025300/nt, 2,100/wk, 350/wkend nt, 3 nts min
Taxes: 11.23% + $125.00 One Time Cleaning Fee
Visa, MC, Discover, American Express accepted

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3724 - 04/18/2024 11:19:51 PM)