Rates for ALL NEW! Renovated 2018, all new kitchen, bath, floors, furniture and more! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2023 - Mar 20, 2023 | 85/nt, 110/wkend nt, 1 nts min |
Spring* | Mar 21, 2023 - Mar 27, 2023 | 77/nt, 99/wkend nt, 1 nts min |
Spring* | Mar 28, 2023 - Mar 30, 2023 | 81/nt, 105/wkend nt, 1 nts min |
Spring | Mar 31, 2023 - Apr 01, 2023 | 85/nt, 110/wkend nt, 1 nts min |
Spring* | Apr 02, 2023 - Apr 03, 2023 | 81/nt, 105/wkend nt, 1 nts min |
Spring | Apr 04, 2023 - May 24, 2023 | 85/nt, 110/wkend nt, 1 nts min |
Memorial Day | May 25, 2023 - May 29, 2023 | 175/nt, 3 nts min |
Base Rate | May 30, 2023 - Jun 29, 2023 | 125/nt, 155/wkend nt, 2 nts min |
July 4th* | Jun 30, 2023 - Jun 30, 2023 | 185/nt, 4 nts min |
July 4th | Jul 01, 2023 - Jul 08, 2023 | 185/nt, 3 nts min |
Base Rate | Jul 09, 2023 - Jul 10, 2023 | 125/nt, 155/wkend nt, 2 nts min |
Base Rate* | Jul 11, 2023 - Jul 11, 2023 | 125/nt, 155/wkend nt, 3 nts min |
Base Rate | Jul 12, 2023 - Jul 24, 2023 | 125/nt, 155/wkend nt, 2 nts min |
Base Rate* | Jul 25, 2023 - Jul 25, 2023 | 125/nt, 155/wkend nt, 3 nts min |
Base Rate | Jul 26, 2023 - Jul 29, 2023 | 125/nt, 155/wkend nt, 2 nts min |
Base Rate* | Jul 30, 2023 - Jul 30, 2023 | 125/nt, 155/wkend nt, 3 nts min |
Base Rate | Jul 31, 2023 - Aug 31, 2023 | 125/nt, 155/wkend nt, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 04, 2023 | 175/nt, 3 nts min |
Fall 2023 | Sep 05, 2023 - Nov 30, 2023 | 95/nt, 125/wkend nt, 1 nts min |
Winter 2023 | Dec 01, 2023 - Mar 31, 2024 | 75/nt, 95/wkend nt, 1 nts min |
Base Rate | Apr 01, 2024 - May 31, 2024 | 125/nt, 155/wkend nt, 2 nts min |
Taxes: 10.73% + $80.00 One Time Cleaning Fee Visa, MC, Discover, American Express accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/21/2023 02:05:57 AM)